Product Details:
Minimum Order Quantity | 1 Piece |
Material | Cast Iron |
Motor Power | 0.25 to 20 HP |
Automation Grade | Automatic |
Phase | 3 Phase |
Voltage | 220V |
Frequency | 50-60 Hz |
Product Details:
Minimum Order Quantity | 1 Piece |
Frequency | 50 Hz |
Voltage | 440V |
Speed | 2880 RPM |
Motor Power | 0.25 to 20 HP |
Material | Die Cast Aluminum |
Phase Available | 1 Phase, 3 Phase |
Product Details:
Minimum Order Quantity | 1 Piece |
Application | Vacuum Cleaning |
Electric Current Type | AC |
Phase | 3 Phase |
Noise (dB) | 70 dB |
Motor Power | 0.25 to 20 HP |
Material | Die Cast Aluminum |
Product Details:
Minimum Order Quantity | 1 Piece |
Frequency (Hz) | 50 Hz |
Noise Level (dB) | 70 dB |
Automation Grade | Automatic |
Vacuum Available | 50 to 750 bar |
Motor Power | 0.25 to 20 HP / 0.18 to 14.8 kW |
Capacity Available | 50 to 1600 m3/hr |
Pressure Available | 60 to 900 bar |
Product Details:
Pressure | 20 bar |
Air Flow | 750 to 20000 CFM |
Power Source | Electric |
Voltage | 660V |
Motor Power | 0.25 to 25 HP |
Product Details:
Minimum Order Quantity | 1 Piece |
Application | Power Plants |
Material | Die Cast Aluminum |
Motor Power | 0.25 to 20 HP |
Phase Available | 1 Phase, 3 Phase |